Circumference Of 4 Inch Circle
Download and print Circumference and Area vs. Circle Diameter chart
Circumference and area vs circle diameter:
Diameter (in) | Circumference (in) | Expanse (inii) |
---|---|---|
i/64 | 0.049 | 0.00019 |
1/32 | 0.098 | 0.00077 |
3/64 | 0.147 | 0.0017 |
1/16 | 0.196 | 0.0031 |
3/32 | 0.295 | 0.0069 |
1/eight | 0.393 | 0.012 |
5/32 | 0.491 | 0.019 |
three/16 | 0.589 | 0.028 |
7/32 | 0.687 | 0.038 |
ane/4 | 0.785 | 0.049 |
9/32 | 0.884 | 0.062 |
5/16 | 0.982 | 0.077 |
11/32 | 1.08 | 0.093 |
3/8 | one.xviii | 0.11 |
xiii/32 | 1.28 | 0.thirteen |
vii/16 | ane.37 | 0.15 |
15/32 | 1.47 | 0.17 |
1/2 | 1.57 | 0.20 |
17/32 | i.67 | 0.22 |
9/16 | 1.77 | 0.25 |
19/32 | one.87 | 0.28 |
5/8 | 1.96 | 0.31 |
21/32 | 2.06 | 0.34 |
11/sixteen | 2.xvi | 0.37 |
23/32 | 2.26 | 0.41 |
3/4 | ii.36 | 0.44 |
25/32 | two.45 | 0.48 |
13/16 | ii.55 | 0.52 |
27/32 | 2.65 | 0.56 |
7/eight | 2.75 | 0.sixty |
29/32 | 2.85 | 0.65 |
15/16 | 2.95 | 0.69 |
31/32 | three.04 | 0.74 |
1 ane/16 | iii.34 | 0.89 |
1 i/8 | three.53 | 0.99 |
1 3/16 | 3.73 | 1.11 |
1 i/4 | 3.93 | 1.23 |
i 5/16 | 4.12 | 1.35 |
1 iii/8 | 4.32 | 1.48 |
1 seven/sixteen | four.52 | i.62 |
1 1/ii | 4.71 | i.77 |
i nine/16 | 4.91 | one.92 |
i 5/8 | 5.11 | ii.07 |
1 11/xvi | 5.30 | 2.24 |
one 3/4 | v.50 | 2.41 |
1 13/16 | 5.69 | 2.58 |
1 vii/eight | 5.89 | 2.76 |
one 15/xvi | 6.09 | two.95 |
two 1/16 | six.48 | 3.34 |
two i/eight | vi.68 | iii.55 |
2 3/16 | 6.87 | 3.76 |
ii 1/four | 7.07 | three.98 |
2 5/16 | 7.26 | 4.20 |
two 3/8 | 7.46 | iv.43 |
two 7/xvi | 7.66 | 4.67 |
2 1/two | 7.85 | iv.91 |
two 9/16 | 8.05 | 5.sixteen |
ii 5/viii | eight.25 | 5.41 |
2 11/xvi | 8.44 | v.67 |
2 3/iv | 8.64 | 5.94 |
two xiii/sixteen | 8.84 | half dozen.21 |
two seven/viii | 9.03 | 6.49 |
ii 15/16 | 9.23 | 6.78 |
3 1/16 | 9.62 | vii.37 |
3 1/8 | 9.82 | 7.67 |
3 3/16 | 10.01 | seven.98 |
3 1/4 | x.21 | 8.30 |
iii 5/sixteen | 10.41 | 8.62 |
three iii/8 | 10.60 | 8.95 |
3 7/xvi | 10.80 | 9.28 |
3 one/two | 11.00 | 9.62 |
3 nine/16 | eleven.19 | 9.97 |
3 5/viii | 11.39 | 10.32 |
3 11/16 | 11.58 | 10.68 |
3 3/4 | 11.78 | 11.04 |
3 thirteen/16 | eleven.98 | 11.42 |
three vii/8 | 12.17 | 11.79 |
3 15/16 | 12.37 | 12.18 |
4 1/8 | 12.96 | 13.36 |
4 3/xvi | 13.16 | 13.77 |
4 1/four | 13.35 | 14.19 |
4 5/16 | thirteen.55 | 14.61 |
4 3/viii | 13.74 | 15.03 |
iv 7/sixteen | 13.94 | 15.47 |
iv ane/2 | xiv.14 | xv.ninety |
4 nine/xvi | xiv.33 | 16.35 |
4 5/8 | 14.53 | xvi.lxxx |
four 11/16 | 14.73 | 17.26 |
four 3/iv | 14.92 | 17.72 |
4 13/16 | 15.12 | 18.19 |
4 7/viii | 15.32 | 18.67 |
four 15/16 | xv.51 | xix.15 |
5 1/8 | 16.10 | xx.63 |
five 3/sixteen | 16.xxx | 21.14 |
five i/iv | xvi.49 | 21.65 |
5 5/16 | sixteen.69 | 22.17 |
v iii/8 | 16.89 | 22.69 |
v 7/16 | 17.08 | 23.22 |
five 1/2 | 17.28 | 23.76 |
5 nine/16 | 17.48 | 24.xxx |
5 5/viii | 17.67 | 24.85 |
5 11/sixteen | 17.87 | 25.41 |
5 3/4 | 18.06 | 25.97 |
5 13/sixteen | 18.26 | 26.53 |
5 seven/8 | 18.46 | 27.eleven |
5 fifteen/sixteen | 18.65 | 27.69 |
6 one/8 | 19.24 | 29.46 |
6 1/4 | 19.63 | 30.68 |
6 3/viii | 20.03 | 31.92 |
6 ane/ii | 20.42 | 33.18 |
6 5/eight | twenty.81 | 34.47 |
half dozen iii/4 | 21.21 | 35.78 |
6 7/viii | 21.60 | 37.12 |
7 1/viii | 22.38 | 39.87 |
7 1/4 | 22.78 | 41.28 |
seven 3/8 | 23.17 | 42.72 |
7 1/2 | 23.56 | 44.xviii |
7 five/eight | 23.95 | 45.66 |
7 3/four | 24.35 | 47.17 |
7 seven/eight | 24.74 | 48.71 |
eight 1/viii | 25.53 | 51.85 |
8 ane/4 | 25.92 | 53.46 |
eight 3/8 | 26.31 | 55.09 |
8 i/2 | 26.70 | 56.75 |
8 5/viii | 27.x | 58.43 |
8 iii/4 | 27.49 | 60.13 |
8 7/8 | 27.88 | 61.86 |
9 ane/eight | 28.67 | 65.40 |
ix ane/four | 29.06 | 67.20 |
9 3/viii | 29.45 | 69.03 |
9 1/2 | 29.85 | 70.88 |
ix v/8 | 30.24 | 72.76 |
ix three/iv | 30.63 | 74.66 |
9 7/viii | 31.02 | 76.59 |
10 ane/8 | 31.81 | eighty.52 |
ten 1/4 | 32.xx | 82.52 |
10 iii/eight | 32.59 | 84.54 |
x i/two | 32.99 | 86.59 |
10 five/eight | 33.38 | 88.66 |
10 3/iv | 33.77 | 90.76 |
10 7/viii | 34.sixteen | 92.89 |
- ane in (inch) = 25.four mm
- 1 in2 = 645.2 mm2 = half-dozen.452 cmtwo = six.452x10-four mii
Circumference Of 4 Inch Circle,
Source: https://www.engineeringtoolbox.com/circles-circumferences-areas-d_1346.html
Posted by: kirkseystionve.blogspot.com
0 Response to "Circumference Of 4 Inch Circle"
Post a Comment